THE WEATHER NOW: |
![]() Temperature: 8°C (46°F) Feels like temperature: 8°C (46°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 87% Visibility: 5km Atmospheric pressure: 1028 hPa / mb Wind speed: 9km/h (6mi/h) Wind direction: 80° (E) ![]() |
PROGRESS OF THE DAY 01/02/2023: |
Sun: sunrise at 07:11 AM, sunset at 06:29 PM Moon: sunrise at 03:10 PM, sunset at 04:09 AM Maximum temperature of the day: 24°C (76°F) Minimum temperature of the day: 10°C (50°F) Total sun hour: 10.3 hours UV Index: 5 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 14°C (56°F) | 12°C (53°F) | 11°C (51°F) | 10°C (50°F) | 18°C (65°F) | 24°C (76°F) | 23°C (73°F) | 17°C (62°F) |
Feels like temperature | 13°C (56°F) | 12°C (54°F) | 11°C (51°F) | 10°C (50°F) | 18°C (65°F) | 24°C (75°F) | 23°C (73°F) | 17°C (62°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 0km/h (0mi/h) ![]() ENE (65°) | 4km/h (2mi/h) ![]() NNE (22°) | 4km/h (2mi/h) ![]() NE (50°) | 2km/h (1mi/h) ![]() ENE (71°) | 2km/h (1mi/h) ![]() E (101°) | 7km/h (4mi/h) ![]() SSE (162°) | 19km/h (12mi/h) ![]() S (177°) | 13km/h (8mi/h) ![]() S (180°) |
Wind gust | 0km/h (0mi/h)) | 4km/h (3mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) | 2km/h (1mi/h)) | 8km/h (5mi/h)) | 22km/h (14mi/h)) | 15km/h (9mi/h)) |
Cloud cover | 39% | 48% | 48% | 74% | 0% | 0% | 0% | 0% |
Humidity | 80% | 85% | 89% | 86% | 51% | 25% | 24% | 37% |
Dew point | 10°C (50°F) | 9°C (49°F) | 9°C (48°F) | 8°C (46°F) | 8°C (47°F) | 3°C (37°F) | 1°C (33°F) | 2°C (36°F) |
Pressure in hPa/mb | 1019 | 1019 | 1020 | 1022 | 1020 | 1014 | 1013 | 1017 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 07:11 AM, sunset at 06:29 PM Maximum temperature of the day: 19°C (66.2°F) Minimum temperature of the day: 12°C (53.6°F) Cloud cover: 34% Precipitation: 0mm Humidity: 57% Visibility: 10km Atmospheric pressure: 1021 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: SSE |
FORECAST AND STATISTICS: |