THE WEATHER NOW: |
![]() Temperature: 24°C (75°F) Feels like temperature: 25°C (77°F) Cloud cover: 4% Precipitation: 0.0mm Humidity: 31% Visibility: 10km Atmospheric pressure: 1011 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: 176° (S) ![]() |
PROGRESS OF THE DAY 26/01/2021: |
Sun: sunrise at 07:13 AM, sunset at 06:25 PM Moon: sunrise at 03:45 PM, sunset at 04:33 AM Maximum temperature of the day: 26°C (78°F) Minimum temperature of the day: 14°C (58°F) Total sun hour: 8.7 hours UV Index: 9 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 17°C (62°F) | 15°C (60°F) | 15°C (58°F) | 16°C (61°F) | 22°C (71°F) | 25°C (77°F) | 24°C (75°F) | 21°C (69°F) |
Feels like temperature | 17°C (62°F) | 16°C (60°F) | 15°C (59°F) | 17°C (62°F) | 22°C (71°F) | 24°C (75°F) | 25°C (77°F) | 21°C (69°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) ![]() S (187°) | 7km/h (4mi/h) ![]() S (187°) | 5km/h (3mi/h) ![]() S (184°) | 4km/h (3mi/h) ![]() S (184°) | 5km/h (3mi/h) ![]() SSE (168°) | 8km/h (5mi/h) ![]() SSE (165°) | 13km/h (8mi/h) ![]() S (176°) | 11km/h (7mi/h) ![]() S (181°) |
Wind gust | 9km/h (6mi/h)) | 8km/h (5mi/h)) | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 5km/h (3mi/h)) | 9km/h (5mi/h)) | 15km/h (9mi/h)) | 13km/h (8mi/h)) |
Cloud cover | 19% | 11% | 6% | 4% | 3% | 3% | 4% | 5% |
Humidity | 52% | 60% | 64% | 54% | 32% | 21% | 31% | 47% |
Dew point | 7°C (44°F) | 8°C (46°F) | 8°C (46°F) | 7°C (44°F) | 3°C (38°F) | 1°C (34°F) | 3°C (38°F) | 7°C (44°F) |
Pressure in hPa/mb | 1016 | 1015 | 1016 | 1016 | 1014 | 1011 | 1011 | 1013 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 07:13 AM, sunset at 06:25 PM Maximum temperature of the day: 21°C (69.8°F) Minimum temperature of the day: 12°C (53.6°F) Cloud cover: 17% Precipitation: 0mm Humidity: 47% Visibility: 10km Atmospheric pressure: 1017 hPa / mb Wind speed: 6km/h (4mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |