
| Aerolínea | CODE: IATA | CODE: ICAO |
|---|---|---|
IBERIA![]() País: ES ![]() | IB | IBE |
| Aerolínea | N.º vuelo | Retraso a la salida | Retraso a la llegada |
|---|---|---|---|
![]() | IB1401 el 09/2022 | ||
![]() | IB1335 el 09/2022 | ||
![]() | IB1615 el 09/2022 | ||
![]() | IB1351 el 09/2022 | ||
![]() | IB1221 el 09/2022 | ||
![]() | IB1151 el 09/2022 | ||
![]() | IB1201 el 09/2022 | ||
![]() | IB1155 el 09/2022 | ||
![]() | IB1251 el 09/2022 | ||
![]() | IB1601 el 09/2022 | ||
![]() | IB1211 el 09/2022 | ||
![]() | IB1345 el 09/2022 | ||
![]() | IB1605 el 09/2022 | ||
![]() | IB1415 el 09/2022 | ||
![]() | IB1205 el 09/2022 | ||
![]() | IB4091 el 09/2022 | ||
![]() | IB1311 el 09/2022 | ||
![]() | IB1541 el 09/2022 | ||
![]() | IB1417 el 09/2022 | ||
![]() | IB1305 el 09/2022 | ||
![]() | IB1411 el 09/2022 | ||
![]() | IB6405 el 09/2022 | ||
![]() | IB1145 el 09/2022 | ||
![]() | IB1245 el 09/2022 | ||
![]() | IB1545 el 09/2022 | ||
![]() | IB1255 el 09/2022 | ||
![]() | IB1225 el 09/2022 | ||
![]() | IB1215 el 09/2022 | ||
![]() | IB1301 el 09/2022 | ||
![]() | IB1331 el 09/2022 |
![]() 69°F | 20°C Riesgo de lluvia moderadaHumedad: 56% Viento: NNE at 20km/h Detalles y predicciones |
